|
| 8.2% |
6.0% |
3.9% |
2.5% |
1.9% |
1.5% |
1.4% |
1.4% |
1.7% |
2.5% |
3.0% |
3.1% |
2.7% |
3.1% |
3.8% |
4.2% |
4.4% |
4.4% |
4.4% |
5.0% |
6.3% |
7.6% |
8.4% |
8.4% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | kevglass | 141327 | 42 days ago | "let alone on the android phone" | |
| 2 | kappaOne | 112659 | today | "newmangamers: ResourceLoader doesn't load textures :)" | |
| 3 | MatthiasM | 98030 | today | "when you use SimpleTextAreaModle" | |
| 4 | aho | 77064 | 10 days ago | "it can improve the quality of you code drastically" | |
| 5 | void256 | 52197 | 111 days ago | "is also performed in each drawSprite" | |
| 6 | darkprophet | 50414 | 511 days ago | "lol, i was rather curious!" | |
| 7 | Dragonene | 47489 | today | "i know people who use 10.4 still. :)" | |
| 8 | ra4king | 47294 | today | "sproingie: hrmm, am i thinking of it in the wrong way?" | |
| 9 | Mazon | 44028 | today | "how do I acually see a message ?" | |
| 10 | _Riven | 38422 | today | "i broke him, i should be an awesome investigat0r" | |
| 11 | jezek2 | 33491 | yesterday | "_Riven: why do you need such things? :)" | |
| 12 | MatthiasM2 | 26354 | 11 days ago | "that avoids multiplication" | |
| 13 | appel | 23277 | 118 days ago | "speed ropes, swimming, and gym" | |
| 14 | woogley | 20428 | 21 days ago | "that makes more sense, thanks _Riven/sproingie" | |
| 15 | UlfJack | 18477 | 589 days ago | "my 4k game is very very slow on my girlfriends's machine" | |
| 16 | elias_naur | 17391 | 1042 days ago | "it seems to do what we want" | |
| 17 | lwjglbot | 16528 | today | "nightly: LWJGL-linux32 #1789 (stable) <http://www.newdawnsoftware" | |
| 18 | sproingie | 16163 | today | "that's how most things work out of the box" | |
| 19 | Weston | 15959 | 946 days ago | "mm, there's a submission by Brackeen too, interestin'" | |
| 20 | NoobFukaire | 15883 | 503 days ago | "regardless of the path you're using" | |
| 21 | Evil[1] | 14815 | 2 days ago | "throw new Error("ouch, jitting eval-node shits bricks");" | |
| 22 | tametick | 13807 | 18 days ago | "there isn't a good and easy to use gui lib" | |
| 23 | nbf | 13347 | today | "they're better and more reliable (lots of redundancy)" | |
| 24 | Diablo-D3 | 12280 | 278 days ago | "Ive reported it before, and no one gave a shit" | |
| 25 | TheSmit | 10565 | 1149 days ago | "wow. when u switch windows it goes a bit mental" |
| ruben01 (10478) | doohan (9581) | OrangyTang (9531) | bgilb (9243) | delt0r_ (9115) |
| kevglass2 (7880) | darkfrog (7607) | DeX (7238) | badlogic (6999) | NateS (6972) |
| tmccrary (6927) | kevglass45 (6696) | monty_hall (6560) | Unimatrix325 (6342) | keisangi (5445) |
| Malohkan (5263) | Shazer2 (4938) | DeX_ (4848) | delt0r___ (4447) | Schnitter (4427) |
| NoobFukaire1 (4161) | JavaMan22 (3974) | JayeAeotiv (3945) | Dessimat0r (3905) | baedert (3863) |
| princec (3842) | Chman (3774) | Javazoid (3640) | delt0r (3624) | jonkri (3431) |
|
| Is aurora stupid or just asking too many questions? 34.4% lines contained a question!
Betalord didn't know that much either. 34.4% of his/her lines were questions. |
| The loudest one was MopFlosh, who yelled 19.7% of the time!
Another old yeller was Frenjo, who shouted 14.9% of the time! |
| It seems that Frenjo's shift-key is hanging: 11.0% of the time he/she wrote UPPERCASE. For example, like this: <Frenjo> I* razorquick just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 8.3% of the time. |
| MatthiasM is a very aggressive person. He/She attacked others 195 times. For example, like this: * MatthiasM slaps ra4king kevglass can't control his/her aggressions, either. He/She picked on others 157 times. |
| Poor void256, nobody likes him/her. He/She was attacked 209 times. For example, like this: * kevglass slaps void256 kevglass seems to be unliked too. He/She got beaten 41 times. |
| Honk^away brings happiness to the world. 40.2% lines contained smiling faces. :)
jezek2 isn't a sad person either, smiling 37.1% of the time. |
| Schnitter_ seems to be sad at the moment: 8.9% lines contained sad faces. :(
Schnitter is also a sad person, crying 8.6% of the time. |
| lwjglbot wrote the longest lines, averaging 154.4 letters per line. #lwjgl average was 39.9 letters per line. |
| sackboy256 wrote the shortest lines, averaging 16.4 characters per line. void256_ was tight-lipped, too, averaging 19.7 characters. |
| kevglass spoke a total of 822402 words!
kevglass's faithful follower, kappaOne, didn't speak so much: 752397 words. |
| notch3 wrote an average of 88.00 words per line.
Channel average was 7.29 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | would | 24529 | R_D |
| 2 | about | 23825 | _Riven |
| 3 | think | 23638 | MatthiasM |
| 4 | really | 21760 | sproingie |
| 5 | should | 19147 | R_D |
| 6 | <http | 17915 | lwjglbot |
| 7 | stuff | 16566 | sproingie |
| 8 | using | 16339 | MatthiasM |
| 9 | could | 16333 | R_D |
| 10 | which | 16132 | MatthiasM |
|
| Nick | Number of Uses | Last Used by | |
| 1 | The | 369333 | MatthiasM |
| 2 | there | 30697 | R_D |
| 3 | get | 29194 | MatthiasM |
| 4 | Java | 26640 | MatthiasM |
| 5 | need | 21356 | nbf |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://www.cokeandcode.com | 203 | ra4king |
| 2 | http://twl.l33tlabs.org/ | 171 | MatthiasM |
| 3 | http://www.javagaming.org | 139 | _Riven |
| 4 | http://twl.l33tlabs.org/themer/themer.jnlp | 118 | Grum |
| 5 | http://www.matthiasmann.de | 91 | Evil[1] |
|
| Blackout wasn't very popular, getting kicked 2 times! For example, like this: *** Blackout was kicked by kappaOne (User terminated!) lostcat seemed to be hated too: 1 kicks were received. |
| kappaOne is either insane or just a fair op, kicking a total of 5 people! |
| irc.freenode.net donated 121 ops in the channel...
ChanServ was also very polite: 16 ops from him/her. |
| ChanServ is the channel sheriff with 13 deops.
Mazon deoped 4 users. |
| kevglass always lets us know what he/she's doing: 5787 actions! For example, like this: * kevglass has been modded to be happy Also, MatthiasM tells us what's up with 1341 actions. |
| void256 talks to him/herself a lot. He/She wrote over 5 lines in a row 1052 times!
Another lonely one was aho, who managed to hit 1015 times. |
| kappaOne couldn't decide whether to stay or go. 5654 joins during this reporting period! |
| red_panther19208 has quite a potty mouth. 1.3% words were foul language.
bozis also makes sailors blush, 1.1% of the time. |
|
| "http://lwjgl.org || http://cia.lwjgl.org || IRC Logs: http://echelog.com/?lwjgl || http://lwjgl.pastebin.com/" | 414 days ago at 11:00 by ChanServ |
| "http://lwjgl.org || http://cia.lwjgl.org || IRC Logs: http://echelog.matzon.dk/?lwjgl || http://lwjgl.pastebin.com/" | 1083 days ago at 23:28 by ChanServ |
| "http://lwjgl.org || http://cia.lwjgl.org || IRC Logs: http://echelog.matzon.dk/?lwjgl || http://rafb.net/paste/" | 1440 days ago at 03:22 by ChanServ |
| The topic was set 30 times. | |